NitroTek
TROOPER 1:9 SCALE BRUSHLESS RADIO CONTROLLED SHORT COURSE TRUCK
310mm; | |
190mm; | |
550mm; | |
320mm; | |
320mm; | |
28mm; | |
8.95 | |
2460g |
- ,
- 3CH FM radio ,
- 3650 brushless motor ,
- 5A ESC ,
- 11.1V 2200mAh Li-po battery ,
- ,
- 1/9 scale brushless short-course rc truck; ,
- Fully assembled, ready to run, 4WD shaft drive system; ,
- Low center of gravity and high durablity; ,
- Motor mount can not only keep the motor cool, but also protect the motor when jumping and bashing; ,
- 10mm bore plastic oil shocks; ,
- Aluminium chassis; ,
- Powerful brushless motor and ESC; ,
- Equipped with 11.1v Li-po battery and balanced charger. ,
NitroTek
HSP GLADIATOR 1/10TH SCALE NITRO OFF ROAD TRUGGY
400mm | |
160mm | |
300mm | |
275mm | |
5.84 | |
35mm | |
105mm | |
Stick type | |
Infinity .18 |
- ,
- ,
- Four wheel drive system ,
- Hi-spec easy maintenance diffs ,
- 6061/T6 anodized aluminum chassis ,
- 13.8g lightweight aluminum flywheel ,
- Disc brake system ,
- Extra large 75cc leak proof fuel tank ,
- Hard wearing truggy tyres ,
- Top quality 1/10th scale wheel rims ,
- Oil filled shock absorbers ,
- High flow dual foam element air filter ,
- 5-position adjustment on tower ,
- Camber, toe in/out adjustment ,
- 3mm shock towers, oil-pressured ,
- Composite lower arms, C-hub front arms, and turnbuckle upper links ,
- Front and rear bumpers ,
NitroTek
WALKERA HM COMANCHE CO-AXIAL 4CH RC HELICOPTER
410 mm | |
410 mm | |
Built-in | |
2*180PH | |
RX-2403D | |
269g (Battery included) | |
WK-2402 | |
7.4V 800mAh Li-Po | |
336 mm |
- ,
- Servo: WK-7.6-3 ;weight 8.4g ;speed 0.12sec/60o(4.8V) ;torque 1.4kgf.cm(4.8V) ;dimension 22.5X11.5X24mm ,
- ,
- CNC-machined metal rotor head and coaxial format, with state-of-the-art workmanship. ,
- New 2.4G spread spectrum technology, with the functions of automatic code pairing and ID assignment. Allows many RC helis to fly in the same field at the same time. ,
- It utilizes the 2.4G 4-in-1 receiving circuit with the functions of servo extent adjustment and built-in gyro sensitivity adjustment. ,
- High performance 2 x 180PH motor, powered by 7.4V 800mAh Lipo, offers 10-to 12-minute flight time, depending on the flight modes. ,
NitroTek
ESKY KOB 4CH CO-AXIAL RC HELI - 2.4GHZ VERSION
340mm | |
226g | |
415mm | |
77mm | |
174mm | |
2 x 180 | |
4Ch (includes training switch and simulator port. 2.4Ghz | |
4 in 1 (with gyro, mixer, ESC & receiver) | |
7.5g digital | |
7.4V 800mAh Li-polymer |
- ,
- ,
- Co-axial, counter-rotating double blades system. ,
- Easy to fly with simple operation, designed for beginners. ,
- Ready to fly out of box ,
- Digital servo with precise movements and sensitive reaction. ,
- Efficient, precise control. ,
- Simple structure of landing skid ensures convenient adjustment and easy maintenance. ,
- Complete package with everything included. ,
NitroTek
ESKY CO-COMANCHE 4CH RC HELICOPTERS- 2.4GHZ VERSION
340mm | |
242g | |
435mm,width | |
180 motor*2 | |
4CH (including training switch and simulator port. 2.4 Ghz | |
(8g,1.3kg.CM,0.12s/60¡) | |
7.4V 800mAh Li-polymer battery |
- ,
- RTF ,
- 4 in 1 mix controller (W/gyro,mixer,ESC,receiver) ,
- ,
- Novel and distinct sculpt with high emulation art ,
- Designed for beginner and is suitable for indoor flight ,
- Lifter pulley and culvert tail rotor design ensure a more enjoyable flight ,
- Airline operation with graceful movements and sensitive reaction ,
- RTF after unwrapping the packing and fixing the battery and dispense with debugging ,
,
Flight simulator software and cable are included as well as four spare blades
, The Co-Comanche is one of the coolest looking helicopter RC ...NitroTek
ESKY BELT CP V2 6CH RC HELI- 2.4 GHZ VERSION
640mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
230mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
680mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
450 brushless motor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Esky headlock gyro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital *4Pcs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 channel 2.4Ghz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Li-polymer 1800mAh, 11.1V, 20C discharge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arial, Helvetica, sans-serif; font-size | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arial, Helvetica, sans-serif; font-size | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arial, Helvetica, sans-serif; font-size | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arial, Helvetica, sans-serif; font-size | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arial, Helvetica, sans-serif; font-size | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NitroTek COPTERX BLACK ANGEL PRO RC HELICOPTER - RTF VERSION
NitroTek COPTERX SE V2 PRO RC HELICOPTER - RTF VERSION
NitroTek WEREWOLF 1/8 BRUSHLESS ELECTRIC RC BUGGY - PRO VERSION
NitroTek SHENGQI 1/5TH PETROL RC MONSTER TRUCKS - HUMMER 2.4GHZpetrol rc Trucks are beasts with a massive feature ..." />
ShengQi petrol rc Trucks are beasts with a massive feature ... NitroTek ATTACKER 1/8 NITRO RC BUGGY - REMOTE STARTER VERSION
A remote start upgrade is available as an option. , ,
NitroTek WARRIOR 4WD BUGGY- PRO VERSION WITH REMOTE STARTER
A remote start upgrade is available as an option. , ,
The Warrior is a fully built, fully featured, race ready, ... NitroTek WARRIOR 1/8 NITRO RC BUGGY - PRO VERSION
The Warrior Pro is a fully built, fully featured, race ... NitroTek WARRIOR 1/8 NITRO BUGGY - STANDARD VERSION WITH REMOTE STARTER
A remote start upgrade is available as an option. , ,
The Warrior is a fully built, fully featured, race ready, ... NitroTek F-22 CAMO RAPTOR 70MM 4CH RTF DUCTED FAN RC JET
BevRC
DPCAV
Hobby-Lobby
HobbyKing
LowPriceRC
ngHobbies
NitroTek
R2Hobbies
RangeVideo
RCTimer
ReadyMadeRC
HobbyWireless
RCPlanet
HorizonHobby
HiModel
OFM
GetFPV
AMainHobbies
SDSHobby
GoodLuckBuy
Flying-Hobby
|